| General |
| Product Type | Digital camera - SLR with Live View mode, movie recording |
| Width | 5 in |
| Depth | 2.4 in |
| Height | 3.8 in |
| Weight | 16.8 oz |
| Body Material | Stainless steel, fiberglass-reinforced polycarbonate resin |
| Main Features |
| Resolution | 18.0 Megapixel |
| Color Support | Color |
| Optical Sensor Type | CMOS |
| Total Pixels | 18,700,000 pixels |
| Effective Sensor Resolution | 18,000,000 pixels |
| Optical Sensor Size | 14.9 x 22.3mm |
| Field of View Crop Factor | 1.6 |
| Sensor Dust Reduction | Yes |
| Sensor Features | EOS Integrated Cleaning System, Self Cleaning Sensor Unit |
| Light Sensitivity | ISO 12800, ISO 100-6400, ISO auto (100-6400) |
| Image Processor | DIGIC 4 |
| Shooting Programs | Landscape, portrait mode, close-up, night portrait, sports mode |
| Special Effects | Neutral, Faithful, Monochrome, Landscape, Portrait |
| Image Stabilizer | Optical |
| Max Shutter Speed | 1/4000 sec |
| Min Shutter Speed | 30 sec |
| X-sync Speed | 1/200 sec |
| Exposure Metering | Evaluative, partial (9%), center-weighted, spot (4%) |
| Exposure Modes | Program, depth-of-field, bulb, automatic, manual, aperture-priority, shutter-priority |
| Exposure Range | EV 1-20 ( ISO 100 ) |
| Exposure Compensation | ±5 EV range, in 1/2 or 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps in 1/2 or 1/3 EV steps |
| Exposure Metering Zones | 63 |
| Face Detection | Yes |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Fluorescent, cloudy, tungsten light, flash, daylight, shade |
| White Balance Bracketing | Yes |
| Digital Video Format | H.264 |
| Still Image Format | JPEG, RAW, RAW + JPEG |
| Continuous Shooting Speed | 3.7 frames per second |
| Video Capture | H.264 - 1920 x 1080 - 30 fps H.264 - 1920 x 1080 - 25 fps H.264 - 1920 x 1080 - 24 fps H.264 - 1280 x 720 - 60 fps H.264 - 1280 x 720 - 50 fps H.264 - 640 x 480 - 60 fps H.264 - 640 x 480 - 50 fps |
| Memory / Storage |
| Supported Flash Memory | SD Memory Card, SDXC Memory Card, SDHC Memory Card |
| Image Storage | RAW 5184 x 3456 JPEG 5184 x 3456 JPEG 3456 x 2304 JPEG 2592 x 1728 |
| Camera Flash |
| Camera Flash | Pop-up flash |
| Guide Number (m / ISO 100) | 13 |
| Flash Modes | Fill-in mode, rear curtain sync, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Yes |
| Features | AF illuminator, flash +/- compensation |
| Lens System |
| Type | Zoom lens - 18 mm - 55 mm - f/3.5-5.6 Canon EF-S |
| Focal Length | 18 mm - 55 mm |
| Focal Length Equivalent to 35mm Camera | 29 - 88mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL phase detection |
| Auto Focus Points (Zones) | 9 |
| Min Focus Range | 9.8 in |
| Max View Angle | 74.3 degrees |
| Lens Aperture | F/3.5-5.6 |
| Optical Zoom | 3 x |
| Zoom Adjustment | Manual |
| Lens Construction | 9 group(s) / 11 element(s) |
| Filter Size | 58 mm |
| Lens System Mounting | Canon EF |
| Features | Aspherical lens |
| Additional Features |
| Self Timer | Yes |
| Self Timer Delay | 10 sec, 2 sec |
| Flash Terminal | Hot shoe |
| Additional Features | Direct print, USB 2.0 compatibility, RGB primary color filter, auto power save, digital noise reduction, DPOF support, display brightness control, depth-of-field preview button, PictBridge support, histogram display, AE lock, AF lock, FE lock, highlight tone priority, LCD live view mode, highlight point display, 1080p Full HD movie recording, Dust Delete Data system, Live Face detection AF mode, face detection, Auto Lighting Optimizer, Exif Print support, peripheral illumination correction |
| Viewfinder |
| Viewfinder Type | Optical - eye-level mirror pentaprism |
| Field Coverage | 95% |
| Magnification | 0.87x |
| Dioptric Correction Range | -3 to +1 |
| Viewfinder Frames | Autofocus frame |
| LCD Display Information | Shutter speed, exposure compensation, AE lock, AF-in-focus, flash charge completion, red-eye reduction , aperture, white balance, exposure bracketing, high-speed sync indicator, flash compensation on/off, highlight tone priority, ISO sensitivity, memory card status, FE lock |
| Display |
| Type | LCD display - TFT active matrix - 3" - color |
| Display Form Factor | Built-in |
| Display Format | 1,040,000 pixels |
| Microphone |
| Type | Microphone - built-in |
| Microphone Technology | Electret condenser |
| Microphone Operation Mode | Mono |
| Connections |
| Connector Type | 1 x USB 1 x composite video/audio output 1 x HDMI output 1 x remote control 1 x microphone ( mini-phone stereo 3.5 mm ) |
| Expansion Slot(s) | 1 x SD Memory Card |
| Software |
| Software | Drivers & Utilities, Canon PhotoStitch, Canon ZoomBrowser EX, Canon ImageBrowser, Canon Remote Capture, Canon Digital Photo Professional |
| System Requirements for PC Connection |
| Operating System Support | MS Windows XP SP2 or later, MS Windows 7, Apple Mac OS X 10.4 - 10.6, MS Windows Vista |
| Peripheral Devices | USB port, CD-ROM drive |
| Miscellaneous |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Included Accessories | Dust cap, body cap, lens cap, neck strap, eyecup |
| Cables Included | USB cable A/V cable |
| Power |
| Power Device | Battery charger - external |
| Battery |
| Supported Battery | Canon LP-E8 |
| Supported Battery Details | 1 x Li-ion rechargeable battery ( included ) |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Universal Product Identifiers |
| Brand | Canon |
| Part Numbers | 4462B003, 4462B003AA, EOS Rebel T2i EF-S 18-55mm IS Kit, H0887LL/A, REBELT2I1855 |
| GTIN | 08714574550039, 00013803123784 |