| General |
| Product Type | Digital camera - compact |
| Width | 4.6 in |
| Depth | 3.1 in |
| Height | 3.1 in |
| Weight | 15.9 oz |
| Main Features |
| Resolution | 8.0 Megapixel |
| Color Support | Color |
| Optical Sensor Type | CCD |
| Total Pixels | 8,300,000 pixels |
| Effective Sensor Resolution | 8,000,000 pixels |
| Optical Sensor Size | 1/2.5" |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 80, ISO 1600, ISO auto |
| Digital Zoom | 4 x |
| Image Processor | DIGIC III |
| Shooting Modes | Frame movie mode |
| Shooting Programs | Landscape, portrait mode, macro, stitch assist, fireworks, night scene, sports mode, indoor, foliage, beach, night snapshot, snow, aquarium |
| Special Effects | My Colors, Color Accent, Color Swap |
| Image Stabilizer | Optical |
| Max Shutter Speed | 1/3200 sec |
| Min Shutter Speed | 15 sec |
| Exposure Metering | Evaluative, spot AF area, center-weighted, spot |
| Exposure Modes | Program, automatic, manual, aperture-priority, shutter-priority |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps in 1/3 EV step |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Fluorescent, cloudy, tungsten light, flash, daylight, fluorescent light (daylight) |
| Digital Video Format | AVI |
| Still Image Format | JPEG |
| Continuous Shooting Speed | 1.5 frames per second, 0.9 frames per second |
| Video Capture | AVI - 640 x 480 - 30 fps - 13 sec - with 32MB card AVI - 320 x 240 - 60 fps - 19 sec - with 32MB card AVI - 320 x 240 - 30 fps - 34 sec - with 32MB card |
| Memory / Storage |
| Flash Memory | 32 MB flash - SD Memory Card |
| Supported Flash Memory | MultiMediaCard, SD Memory Card, SDHC Memory Card |
| Image Storage | Super-fine JPEG 3264 x 1832 : 11 - with 32MB card Fine JPEG 3264 x 1832 : 18 - with 32MB card Normal JPEG 3264 x 1832 : 39 - with 32MB card Super-fine JPEG 3264 x 2448 : 8 - with 32MB card Fine JPEG 3264 x 2448 : 14 - with 32MB card Normal JPEG 3264 x 2448 : 29 - with 32MB card Super-fine JPEG 2592 x 1944 : 11 - with 32MB card Fine JPEG 2592 x 1944 : 20 - with 32MB card Normal JPEG 2592 x 1944 : 41 - with 32MB card Super-fine JPEG 2048 x 1536 : 18 - with 32MB card Fine JPEG 2048 x 1536 : 32 - with 32MB card Normal JPEG 2048 x 1536 : 64 - with 32MB card Super-fine JPEG 1600 x 1200 : 29 - with 32MB card Fine JPEG 1600 x 1200 : 52 - with 32MB card Normal JPEG 1600 x 1200 : 99 - with 32MB card Super-fine JPEG 640 x 480 : 111 - with 32MB card Fine JPEG 640 x 480 : 171 - with 32MB card Normal JPEG 640 x 480 : 270 - with 32MB card |
| Camera Flash |
| Camera Flash | Pop-up flash |
| Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Yes |
| Effective Flash Range | 1.6 ft - 17 ft |
| Features | AF illuminator, flash +/- compensation |
| Lens System |
| Type | Zoom lens - 6 mm - 72 mm - f/2.7-3.5 |
| Focal Length | 6 mm - 72 mm |
| Focal Length Equivalent to 35mm Camera | 36 - 432mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL contrast detection |
| Min Focus Range | 19.7 in |
| Macro Focus Range | 0 in - 19.7 in |
| Lens Aperture | F/2.7-3.5 |
| Optical Zoom | 12 x |
| Zoom Adjustment | Motorized drive |
| Lens Construction | 9 group(s) / 11 element(s) |
| Features | UD glass, Ultrasonic Motor (USM), aspherical lens |
| Additional Features |
| Self Timer | Yes |
| Self Timer Delay | 10 sec, 2 sec |
| Flash Terminal | Hot shoe |
| Additional Features | Audio recording, direct print, USB 2.0 compatibility, built-in speaker, RGB primary color filter, auto power save, digital noise reduction, DPOF support, display brightness control, digital image rotation, camera orientation detection, PictBridge support, histogram display, focus bracketing, AE lock, AF lock, FE lock, 16:9 widescreen mode, MOTION PRINT, in-camera red-eye fix, takes photos while movie recording, face detection, digital tele-converter, auto ISO shift |
| Viewfinder |
| Viewfinder Type | LCD |
| Viewfinder Color Support | Color |
| Viewfinder Diagonal Size | 0.33" |
| Viewfinder Resolution | 115,000 pixels |
| Field Coverage | 100% |
| Dioptric Correction Range | -5.5 to +1.5 |
| Display |
| Type | LCD display - TFT active matrix - 2.5" - color |
| Display Form Factor | Rotating |
| Display Format | 207,000 pixels |
| Microphone |
| Type | Microphone - built-in |
| Microphone Operation Mode | Stereo |
| Connections |
| Connector Type | 1 x USB 1 x composite video/audio output 1 x DC power input |
| Expansion Slot(s) | 1 x SD Memory Card |
| Software |
| Software | Drivers & Utilities, Canon ZoomBrowser EX, Canon ImageBrowser |
| System Requirements for PC Connection |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows ME, MS Windows 98 SE, Apple Mac OS X 10.1.5 - 10.3 |
| Peripheral Devices | USB port, SVGA monitor, CD-ROM drive |
| Miscellaneous |
| Certified for Windows Vista | Certified for Windows Vista software and devices have undergone compatibility tests for ease-of-use, better performance and enhanced security. |
| Included Accessories | Lens cap, neck strap |
| Cables Included | A/V cable USB cable |
| Battery |
| Supported Battery | AA |
| Supported Battery Details | 4 x AA alkaline battery ( included ) |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Universal Product Identifiers |
| Brand | Canon |
| Part Numbers | 2077B001, 2077B007AA, S5IS |
| GTIN | 00812147012019, 00013803079616 |