| General |
| Product Type | Digital camera - prosumer |
| Width | 4.4 in |
| Depth | 1.9 in |
| Height | 3 in |
| Weight | 12.4 oz |
| Main Features |
| Resolution | 10.0 Megapixel |
| Color Support | Color |
| Optical Sensor Type | CCD |
| Total Pixels | 10,400,000 pixels |
| Effective Sensor Resolution | 10,000,000 pixels |
| Optical Sensor Size | 1/1.7" |
| Light Sensitivity | ISO 100, ISO 800, ISO 125, ISO 400, ISO 200, ISO 160, ISO 320, ISO 640, ISO 80, ISO 500, ISO 250, ISO 1600, ISO 3200, ISO 1000, ISO 1250, ISO auto, ISO 2000, ISO 2500 |
| Digital Zoom | 4 x |
| Image Processor | DIGIC 4 |
| Shooting Modes | Frame movie mode |
| Shooting Programs | Landscape, portrait mode, stitch assist, fireworks, low light, underwater, sports mode, foliage, beach, kids & pets, snow, poster effect |
| Special Effects | Black & White, Sepia, Neutral, Vivid, Custom Effect, Fisheye, Color Accent, Color Swap, Lighter Skin Tone, Darker Skin Tone, Vivid Green, Vivid Blue, Vivid Red, Miniature, Positive Film, Nostalgic |
| Image Stabilizer | Optical |
| Max Shutter Speed | 1/4000 sec |
| Min Shutter Speed | 15 sec |
| X-sync Speed | 1/2000 sec |
| Exposure Metering | Evaluative, spot AF area, center-weighted, spot |
| Exposure Modes | Program, automatic, manual, aperture-priority, shutter-priority |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps |
| AE/AF Control | FlexiZone |
| Face Detection | Yes |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Fluorescent, cloudy, tungsten light, flash, daylight, underwater |
| Digital Video Format | H.264, MOV |
| Still Image Format | JPEG, RAW, RAW + JPEG |
| Continuous Shooting Speed | 2 frames per second, 0.8 frames per second, 0.7 frames per second |
| Max Video Resolution | 1280 x 720 |
| Remote Control | Optional |
| Video Capture | H.264 - 1280 x 720 - 24 fps H.264 - 640 x 480 - 30 fps H.264 - 320 x 240 - 30 fps H.264 - 1280 x 720 - 6 fps - Miniature Effect H.264 - 1280 x 720 - 3 fps - Miniature Effect H.264 - 1280 x 720 - 1.5 fps - Miniature Effect H.264 - 640 x 480 - 6 fps - Miniature Effect H.264 - 640 x 480 - 3 fps - Miniature Effect H.264 - 640 x 480 - 1.5 fps - Miniature Effect |
| Memory / Storage |
| Supported Flash Memory | MultiMediaCard, SD Memory Card, SDXC Memory Card, SDHC Memory Card, MultiMediaCardplus |
| Image Storage | RAW 3648 x 2736 JPEG 3648 x 2736 JPEG 3648 x 2432 JPEG 3648 x 2048 JPEG 2816 x 2112 JPEG 2816 x 1880 JPEG 2816 x 1584 JPEG 1600 x 1200 JPEG 1600 x 1064 JPEG 1920 x 1080 JPEG 640 x 480 JPEG 640 x 424 JPEG 640 x 360 JPEG 2736 x 2736 JPEG 2112 x 2112 JPEG 1200 x 1200 JPEG 480 x 480 |
| Camera Flash |
| Camera Flash | Built-in flash |
| Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Yes |
| Effective Flash Range | 1.6 ft - 23 ft |
| Features | AF illuminator, flash +/- compensation |
| Lens System |
| Type | Zoom lens - 6.1 mm - 30.5 mm - f/2.8-4.5 |
| Focal Length | 6.1 mm - 30.5 mm |
| Focal Length Equivalent to 35mm Camera | 28 - 140mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL contrast detection |
| Auto Focus Points (Zones) | 9 |
| Min Focus Range | 2 in |
| Macro Focus Range | 0.4 in - 19.7 in |
| Lens Aperture | F/2.8-4.5 |
| Optical Zoom | 5 x |
| Zoom Adjustment | Motorized drive |
| Lens Construction | 9 group(s) / 11 element(s) |
| Features | Built-in lens shield, aspherical lens |
| Additional Features |
| Self Timer | Yes |
| Self Timer Delay | 30 sec, 20 sec, 0 - 15 sec, 25 sec |
| Flash Terminal | Hot shoe |
| Additional Features | Audio recording, direct print, USB 2.0 compatibility, built-in speaker, RGB primary color filter, digital noise reduction, DPOF support, display brightness control, sharpness control, digital image rotation, camera orientation detection, PictBridge support, histogram display, focus bracketing, AE lock, AF lock, FE lock, cropping an image, resizing an image, saturation control, Smile Detection Auto Shutter, Face Detection AF/AE/FE/WB, Face Detection Self-timer, i-Contrast (Intelligent Contrast Correction) system, Scene Detection Technology, 720p HD movie recording, in-camera red-eye fix, in-camera movie editing, contrast control, Auto HDR mode, digital tele-converter, safety zoom, Exif Print support, Blink Detection technology, Motion Detection Technology, Smile Detection technology, Wink Self-timer, HS System |
| Viewfinder |
| Viewfinder Type | Optical - real-image zoom |
| Display |
| Type | LCD display - TFT active matrix - 2.8" - color |
| Display Form Factor | Rotating |
| Display Format | 461,000 pixels |
| Microphone |
| Type | Microphone - built-in |
| Microphone Operation Mode | Stereo |
| Connections |
| Connector Type | 1 x USB 1 x composite video/audio output 1 x HDMI output |
| Expansion Slot(s) | 1 x SD Memory Card |
| Software |
| Software | Drivers & Utilities, Canon PhotoStitch, Canon ZoomBrowser EX, Canon ImageBrowser, Canon Remote Capture |
| System Requirements for PC Connection |
| Operating System Support | MS Windows 7, MS Windows XP SP3, Apple Mac OS X 10.4 - 10.6, MS Windows Vista |
| Peripheral Devices | USB port, CD-ROM drive |
| Miscellaneous |
| Included Accessories | Neck strap |
| Cables Included | A/V cable USB cable |
| Power |
| Power Device | Battery charger - external |
| Battery |
| Supported Battery | Canon NB-7L |
| Supported Battery Details | 1 x Li-ion rechargeable battery ( included ) |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Universal Product Identifiers |
| Brand | Canon |
| Part Numbers | 4342B001, G12, H2809ZM/A, PowerShot G12 |
| GTIN | 00013803126815 |