| General |
| Product Type | Digital camera |
| Width | 4.6 in |
| Depth | 3.5 in |
| Height | 2.8 in |
| Weight | 1.1 lbs |
| Main Features |
| Resolution | 8.0 Megapixel |
| Color Support | Color |
| Optical Sensor Type | CCD |
| Total Pixels | 8,300,000 pixels |
| Effective Sensor Resolution | 8,000,000 pixels |
| Optical Sensor Size | 2/3" |
| Light Sensitivity | ISO 100, ISO 400, ISO 200, ISO 50, ISO auto |
| Digital Zoom | 3.2 x |
| Shooting Modes | Frame movie mode |
| Shooting Programs | Landscape, portrait mode, stitch assist, night scene |
| Special Effects | Black & White, Sepia, Neutral, Low Sharpening, Vivid, Custom Effect |
| Max Shutter Speed | 1/4000 sec |
| Min Shutter Speed | 15 sec |
| Exposure Metering | Evaluative, spot AF area, center-weighted, spot |
| Exposure Modes | Program, automatic, manual, aperture-priority, shutter-priority |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps in 1/3 EV step |
| AE/AF Control | FlexiZone |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Fluorescent, cloudy, tungsten light, flash, daylight, fluorescent light (daylight) |
| Status LCD Display Illumination | Yes |
| Status LCD Display Information | Shutter speed, aperture, red-eye reduction, self-timer mode, photo quality, photos remaining, drive mode, remote control indicator, white balance indicators, picture resolution, exposure compensation, metering mode, battery condition, program, flash mode |
| Digital Video Format | AVI |
| Still Image Format | JPEG, RAW |
| Continuous Shooting Speed | 2.5 frames per second |
| Remote Control | Camera remote control - infrared |
| Video Capture | AVI - 640 x 480 - 15 fps - 30 sec - max clip duration AVI - 320 x 240 - 15 fps - 180 sec - max clip duration AVI - 160 x 120 - 15 fps - 180 sec - max clip duration AVI - 640 x 480 - 15 fps - 61 sec - with 64MB card AVI - 320 x 240 - 15 fps - 183 sec - with 64MB card AVI - 160 x 120 - 15 fps - 486 sec - with 64MB card |
| Memory / Storage |
| Flash Memory | 64 MB flash - CompactFlash Card |
| Supported Flash Memory | CompactFlash, Microdrive |
| Image Storage | RAW 3264 x 2448 : 6 - with 64MB card Super-fine JPEG 3264 x 2448 : 17 - with 64MB card Fine JPEG 3264 x 2448 : 29 - with 64MB card Normal JPEG 3264 x 2448 : 62 - with 64MB card Super-fine JPEG 2272 x 1704 : 30 - with 64MB card Fine JPEG 2272 x 1704 : 54 - with 64MB card Normal JPEG 2272 x 1704 : 110 - with 64MB card Super-fine JPEG 1600 x 1200 : 61 - with 64MB card Fine JPEG 1600 x 1200 : 109 - with 64MB card Normal JPEG 1600 x 1200 : 217 - with 64MB card Super-fine JPEG 1024 x 768 : 107 - with 64MB card Fine JPEG 1024 x 768 : 189 - with 64MB card Normal JPEG 1024 x 768 : 349 - with 64MB card Super-fine JPEG 640 x 480 : 241 - with 64MB card Fine JPEG 640 x 480 : 393 - with 64MB card Normal JPEG 640 x 480 : 676 - with 64MB card |
| Camera Flash |
| Camera Flash | Pop-up flash |
| Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Yes |
| Effective Flash Range | 1.6 ft - 16.4 ft |
| Features | Flash +/- compensation |
| Lens System |
| Type | Zoom lens - 7.2 mm - 50.8 mm - f/2.4-3.5 |
| Focal Length | 7.2 mm - 50.8 mm |
| Focal Length Equivalent to 35mm Camera | 28 - 200mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | Hybrid |
| Min Focus Range | 19.7 in |
| Macro Focus Range | 1 in - 19.7 in |
| Lens Aperture | F/2.4-3.5 |
| Optical Zoom | 7 x |
| Zoom Adjustment | Manual |
| Lens Construction | 10 group(s) / 14 element(s) |
| Features | UD glass, Ultrasonic Motor (USM), fluorite glass, built-in 1/8 neutral density filter, aspherical lens |
| Additional Features |
| Self Timer | Yes |
| Self Timer Delay | 10 sec, 2 sec |
| Flash Terminal | Hot shoe |
| Additional Features | Audio recording, direct print, built-in speaker, RGB primary color filter, auto power save, date/time stamp, DPOF support, display brightness control, digital image rotation, camera orientation detection, PictBridge support, focus bracketing, AE lock, AF lock |
| Viewfinder |
| Viewfinder Type | LCD |
| Viewfinder Color Support | Color |
| Viewfinder Diagonal Size | 0.44" |
| Viewfinder Resolution | 235,000 pixels |
| Field Coverage | 100% |
| Dioptric Correction Range | -5.5 to +1.5 |
| Display |
| Type | LCD display - TFT active matrix - 2" - color |
| Display Form Factor | Rotating |
| Display Format | 235,000 pixels |
| Microphone |
| Type | Microphone - built-in |
| Connections |
| Connector Type | 1 x USB 1 x composite video/audio output 1 x DC power input |
| Expansion Slot(s) | 1 x CompactFlash Card - type I/II |
| Software |
| Software | Drivers & Utilities, Canon PhotoStitch, Canon ZoomBrowser EX, ArcSoft PhotoImpression, ArcSoft VideoImpression, Canon ImageBrowser |
| System Requirements for PC Connection |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows ME, MS Windows 98, Apple Mac OS 9.2, Apple Mac OS X 10.1, MS Windows 98 SE, Apple Mac OS 9, Apple Mac OS X 10.2, Apple Mac OS X 10.3 |
| Peripheral Devices | USB port |
| System Requirements Details | Windows 98/98SE/2000/ME - Pentium - 150 MHz Windows XP - Pentium - 300 MHz MacOS 9.0 - 9.2 - PowerPC MacOS X 10.1 - 10.3.x - PowerPC |
| Miscellaneous |
| Included Accessories | Lens hood, lens cap, neck strap, adapter ring |
| Cables Included | A/V cable USB cable |
| Power |
| Power Device | Battery charger - external |
| Battery |
| Supported Battery Details | 1 x Li-ion rechargeable battery - 1390 mAh ( included ) |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Universal Product Identifiers |
| Brand | Canon |
| Part Number | 9140A001 |