| General |
| Product Type | Digital camera - compact |
| Width | 4.8 in |
| Depth | 4.3 in |
| Height | 3.6 in |
| Weight | 1.3 lbs |
| Main Features |
| Resolution | 14.1 Megapixel |
| Color Support | Color |
| Optical Sensor Type | CCD |
| Total Pixels | 14,500,000 pixels |
| Effective Sensor Resolution | 14,100,000 pixels |
| Optical Sensor Size | 1/2.3" |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 80, ISO 1600, ISO auto |
| Digital Zoom | 4 x |
| Image Processor | DIGIC 4 |
| Shooting Modes | Frame movie mode |
| Shooting Programs | Landscape, portrait mode, stitch assist, fireworks, low light, sports mode, foliage, beach, snow, super vivid, poster effect, color swap, color accent, smart shutter, fisheye effect, miniature effect |
| Special Effects | Black & White, Sepia, Neutral, Vivid, Custom Effect, Lighter Skin Tone, Darker Skin Tone, Vivid Green, Vivid Blue, Vivid Red, Positive Film |
| Image Stabilizer | Optical |
| Max Shutter Speed | 1/3200 sec |
| Min Shutter Speed | 15 sec |
| Exposure Metering | Evaluative, center-weighted, spot |
| Exposure Modes | Program, automatic, manual, aperture-priority, shutter-priority |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps |
| Face Detection | Yes |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Fluorescent, cloudy, tungsten light, flash, daylight, fluorescent light (cool white) |
| Digital Video Format | H.264, MOV |
| Still Image Format | JPEG |
| Continuous Shooting Speed | 1.3 frames per second, 0.6 frames per second, 3.6 frames per second (2Mpix), 1.1 frames per second (2Mpix), 1 frame per second (2Mpix) |
| Max Video Resolution | 1280 x 720 |
| Video Capture | H.264 - 1280 x 720 - 30 fps H.264 - 640 x 480 - 30 fps H.264 - 320 x 240 - 30 fps H.264 - 1280 x 720 - 6 fps - Miniature Effect H.264 - 1280 x 720 - 3 fps - Miniature Effect H.264 - 1280 x 720 - 1.5 fps - Miniature Effect H.264 - 640 x 480 - 6 fps - Miniature Effect H.264 - 640 x 480 - 3 fps - Miniature Effect H.264 - 640 x 480 - 1.5 fps - Miniature Effect |
| Memory / Storage |
| Supported Flash Memory | MultiMediaCard, SD Memory Card, SDXC Memory Card, SDHC Memory Card, MultiMediaCardplus |
| Image Storage | JPEG 4320 x 3240 JPEG 3072 x 2304 JPEG 1600 x 1200 JPEG 640 x 480 JPEG 3744 x 2104 |
| Camera Flash |
| Camera Flash | Pop-up flash |
| Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Yes |
| Effective Flash Range | 1.6 ft - 19 ft |
| Features | AF illuminator, flash +/- compensation |
| Lens System |
| Type | Zoom lens - 4.3 mm - 150.5 mm - f/2.7-5.8 |
| Focal Length | 4.3 mm - 150.5 mm |
| Focal Length Equivalent to 35mm Camera | 24 - 840mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL contrast detection |
| Min Focus Range | 0 in |
| Macro Focus Range | 0 in - 19.7 in |
| Lens Aperture | F/2.7-5.8 |
| Optical Zoom | 35 x |
| Zoom Adjustment | Motorized drive |
| Lens Construction | 10 group(s) / 13 element(s) |
| Features | UD glass, aspherical lens, UA lens, HI-UD (High Index - Ultra Low Dispersion) glass |
| Additional Features |
| Self Timer | Yes |
| Self Timer Delay | 30 sec, 20 sec, 25 sec, 0 - 10 sec |
| Flash Terminal | Hot shoe |
| Additional Features | Direct print, USB 2.0 compatibility, RGB primary color filter, DPOF support, display brightness control, sharpness control, digital image rotation, camera orientation detection, PictBridge support, histogram display, focus bracketing, in-camera red-eye removal, cropping an image, resizing an image, saturation control, Face Detection AF/AE/FE/WB, Face Detection Self-timer, i-Contrast (Intelligent Contrast Correction) system, Scene Detection Technology, 720p HD movie recording, contrast control, digital tele-converter, safety zoom, Exif Print support, Motion Detection Technology, Smile Detection technology, Wink Self-timer, Zoom Framing Assist |
| Viewfinder |
| Viewfinder Type | Electronic |
| Viewfinder Color Support | Color |
| Viewfinder Resolution | 202,000 pixels |
| Display |
| Type | LCD display - TFT active matrix - 2.7" - color |
| Display Form Factor | Rotating |
| Display Format | 230,000 pixels |
| Microphone |
| Type | Microphone - built-in |
| Microphone Operation Mode | Stereo |
| Connections |
| Connector Type | 1 x USB 1 x composite video/audio output 1 x HDMI output |
| Expansion Slot(s) | 1 x SD Memory Card |
| Software |
| Software | Drivers & Utilities, Canon PhotoStitch, Canon ZoomBrowser EX, Canon ImageBrowser |
| System Requirements for PC Connection |
| Operating System Support | MS Windows 7, MS Windows XP SP3, Apple Mac OS X 10.4 - 10.6, MS Windows Vista |
| Peripheral Devices | USB port, CD-ROM drive |
| Miscellaneous |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Included Accessories | Lens cap, neck strap, shoe cap, case for hot shoe cap |
| Cables Included | A/V cable USB cable |
| Power |
| Power Device | Battery charger - external |
| Battery |
| Supported Battery | Canon NB-7L |
| Supported Battery Details | 1 x Canon NB-7L Li-ion rechargeable battery - 1050 mAh ( included ) |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% |
| Universal Product Identifiers |
| Brand | Canon |
| Part Numbers | 4344B001, H2808ZM/A, PowerShot SX30 IS |
| GTIN | 00013803127348 |