| General |
| Product Type | Digital camera - SLR with Live View mode, movie recording |
| Width | 5.6 in |
| Depth | 3 in |
| Height | 4.6 in |
| Weight | 1.8 lbs |
| Body Material | Magnesium alloy |
| Main Features |
| Resolution | 12.3 Megapixel |
| Color Support | Color |
| Optical Sensor Type | High speed Live MOS |
| Total Pixels | 13,100,000 pixels |
| Effective Sensor Resolution | 12,300,000 pixels |
| Optical Sensor Size | 13.0 x 17.3mm |
| Sensor Dust Reduction | Yes |
| Sensor Features | Supersonic Wave Filter (SWF) |
| Light Sensitivity | ISO auto (200-6400), ISO 100-6400 |
| Image Processor | TruePic V+ |
| Special Effects | Sepia, Monotone, Black & White Red filter, Black & White Yellow filter, Vivid, Purple, Blue, Green, Custom Effect, Black & White Orange filter, Soft Focus, Natural, Black & White Green filter, Muted, Portrait, Diorama, Cross Process, Grainy Film, Light Tone, Pop Art, Pale & Light Colour, Pin Hole, Gentle Sepia, i-Enhance, Dramatic Tone |
| Image Stabilizer | Optical (image sensor shift mechanism) |
| Max Shutter Speed | 1/8000 sec |
| Min Shutter Speed | 60 sec |
| X-sync Speed | 1/250 sec |
| Exposure Metering | Multi-segment, center-weighted, spot |
| Exposure Modes | Bulb, automatic, manual, aperture-priority, shutter-priority |
| Exposure Range | EV 1-20 ( ISO 100 ) |
| Exposure Compensation | ±5 EV range, in 1, 1/2 or 1/3 EV steps |
| Auto Exposure Bracketing | 7 steps in 1/3, 1/2, 2/3 or 1 EV steps |
| Exposure Metering Zones | 49 |
| Face Detection | Yes |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Fluorescent, cloudy, tungsten light, flash, daylight, shade, underwater, 3000K - 7500K |
| White Balance Bracketing | Yes |
| Digital Video Format | AVI, MJPEG |
| Still Image Format | JPEG, RAW, RAW + JPEG |
| Continuous Shooting Speed | 2 frames per second, 4 frames per second, 3 frames per second, 1 frame per second, 5 frames per second |
| Max Video Resolution | 1280 x 720 |
| Remote Control | Optional |
| Video Capture | AVI - 1280 x 720 - 30 fps AVI - 640 x 480 - 30 fps |
| Memory / Storage |
| Supported Flash Memory | CompactFlash, SD Memory Card, SDXC Memory Card, SDHC Memory Card |
| Image Storage | RAW 4032 x 3024 JPEG 4032 x 3024 JPEG 3200 x 2400 JPEG 2560 x 1920 JPEG 1600 x 1200 JPEG 1280 x 960 JPEG 1024 x 768 JPEG 640 x 480 |
| Camera Flash |
| Camera Flash | Pop-up flash |
| Guide Number (m / ISO 100) | 13 |
| Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Yes |
| Features | AF illuminator, flash +/- compensation, wireless off-camera control, flash exposure bracketing |
| Lens System |
| Auto Focus | TTL contrast and phase detection |
| Auto Focus Points (Zones) | 11 |
| Lens System Mounting | Four Thirds |
| Additional Features |
| Self Timer | Yes |
| Self Timer Delay | 2 sec, 12 sec |
| Flash Terminal | Hot shoe |
| Additional Features | Audio recording, direct print, USB 2.0 compatibility, built-in speaker, RGB primary color filter, auto power save, digital noise reduction, DPOF support, display brightness control, depth-of-field preview button, sharpness control, digital image rotation, PRINT Image Matching, camera orientation detection, dust resistant, PictBridge support, histogram display, in-camera red-eye removal, cropping an image, resizing an image, saturation control, 720p HD movie recording, LCD live view mode, shadow point display, highlight point display, contrast control, face detection, Shadow Adjustment Technology, in-camera RAW processing, automatic display brightness adjustment, weatherproof, splashproof, digital level meter |
| Viewfinder |
| Viewfinder Type | Optical - fixed eye-level pentaprism |
| Field Coverage | 100% |
| Magnification | 1.15x |
| Dioptric Correction Range | -3 to +1 |
| LCD Display Information | Shutter speed, exposure compensation, AE lock, flash charge completion, aperture, white balance, metering system, exposure mode, image stabilizer, exposure bracketing, battery status, record mode, frames-remaining counter, ISO sensitivity, AF lock |
| Display |
| Type | LCD display - TFT active matrix - 3" - color |
| Display Form Factor | Rotating |
| Display Format | 920,000 pixels |
| Microphone |
| Type | Microphone - built-in |
| Microphone Operation Mode | Mono |
| Connections |
| Connector Type | 1 x USB 1 x HDMI output 1 x composite video/audio output 1 x DC power input 1 x microphone |
| Expansion Slot(s) | 1 x CompactFlash Card - type I 1 x SD Memory Card |
| Software |
| Software | Drivers & Utilities, Olympus Viewer 2 |
| Miscellaneous |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Included Accessories | Body cap, shoulder strap |
| Cables Included | USB cable A/V cable |
| Power |
| Power Device | Battery charger - external |
| Battery |
| Supported Battery | Olympus BLM-5 |
| Supported Battery Details | 1 x Olympus BLM-5 Li-ion rechargeable battery ( included ) |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Min Storage Temperature | -4 °F |
| Max Storage Temperature | 140 °F |
| Humidity Range Operating | 30 - 90% |
| Humidity Range Storage | 10 - 90% |
| Universal Product Identifiers |
| Brand | Olympus |
| Part Number | 262865 |