| General |
| Product Type | Digital camera - compact |
| Width | 4.7 in |
| Depth | 3.5 in |
| Height | 3 in |
| Weight | 13 oz |
| Enclosure Color | Black |
| Main Features |
| Resolution | 10.1 Megapixel |
| Color Support | Color |
| Optical Sensor Type | CCD |
| Total Pixels | 10,700,000 pixels |
| Effective Sensor Resolution | 10,100,000 pixels |
| Optical Sensor Size | 1/2.33" |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 3200, ISO auto, ISO auto (1600-6400) |
| Digital Zoom | 4 x |
| Shooting Modes | Frame movie mode |
| Shooting Programs | Portrait mode, party/indoor, night portrait, self-portrait, pet, scenery, food, fireworks, flower, night scene, panning, sports mode, sunset, candle, beach, snow, high sensitivity, starry sky, soft skin, baby1, baby2, aerial photo, nature, hi-speed burst |
| Special Effects | Cool, Warm, Black & White, Sepia |
| Image Stabilizer | Optical (MEGA O.I.S.) |
| Max Shutter Speed | 1/2000 sec |
| Min Shutter Speed | 60 sec |
| Exposure Metering | Multi-segment, center-weighted, spot |
| Exposure Modes | Program, automatic, manual, aperture-priority, shutter-priority |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps in 1/3 EV step |
| Face Detection | Yes |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Cloudy, flash, daylight, halogen, shade |
| Digital Video Format | QuickTime |
| Still Image Format | JPEG, RAW |
| Continuous Shooting Speed | 2.5 frames per second |
| Remote Control | Optional |
| Video Capture | QuickTime - 1280 x 720 - 30 fps QuickTime - 848 x 480 - 30 fps QuickTime - 640 x 480 - 30 fps QuickTime - 320 x 240 - 30 fps QuickTime - 320 x 240 - 10 fps |
| Memory / Storage |
| Supported Flash Memory | MultiMediaCard, SD Memory Card, SDHC Memory Card |
| Integrated Memory | 50 MB |
| Image Storage | JPEG 3648 x 2736 JPEG 3648 x 2432 JPEG 3648 x 2056 JPEG 3072 x 2304 JPEG 3072 x 2048 JPEG 3072 x 1728 JPEG 2560 x 1920 JPEG 2560 x 1712 JPEG 2560 x 1440 JPEG 2048 x 1536 JPEG 2048 x 1360 JPEG 1920 x 1080 JPEG 1600 x 1200 JPEG 640 x 480 JPEG 3584 x 2016 |
| Camera Flash |
| Camera Flash | Pop-up flash |
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Yes |
| Effective Flash Range | 1 ft - 28 ft |
| Features | AF illuminator, flash +/- compensation |
| Lens System |
| Type | Zoom lens - 4.8 mm - 86.4 mm - f/2.8-4.4 |
| Focal Length | 4.8 mm - 86.4 mm |
| Focal Length Equivalent to 35mm Camera | 27 - 486mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL contrast detection |
| Auto Focus Points (Zones) | 11 |
| Min Focus Range | 11.8 in |
| Macro Focus Range | 0.4 in |
| Lens Aperture | F/2.8-4.4 |
| Optical Zoom | 18 x |
| Zoom Adjustment | Motorized drive |
| Lens Construction | 8 group(s) / 11 element(s) |
| Lens Manufacturer | Leica |
| Features | ED glass, aspherical lens |
| Additional Features |
| Self Timer | Yes |
| Self Timer Delay | 10 sec, 2 sec |
| Additional Features | Audio recording, USB 2.0 compatibility, built-in speaker, RGB primary color filter, digital noise reduction, date/time stamp, DPOF support, sharpness control, digital image rotation, PictBridge support, histogram display, AE lock, AF lock, in-camera red-eye removal, cropping an image, resizing an image, saturation control, highlight point display, contrast control, face detection, built-in help guide, Motion Detection Technology |
| Viewfinder |
| Viewfinder Type | Electronic |
| Viewfinder Color Support | Color |
| Viewfinder Diagonal Size | 0.2" |
| Viewfinder Resolution | 201,600 pixels |
| Field Coverage | 100% |
| Display |
| Type | LCD display - TFT active matrix - 2.7" - color |
| Display Form Factor | Rotating |
| Display Format | 230,000 pixels |
| Microphone |
| Type | Microphone - built-in |
| Microphone Technology | Electret condenser |
| Microphone Operation Mode | Mono |
| Connections |
| Connector Type | 1 x USB 1 x composite video/audio output 1 x component video output 1 x DC power input |
| Expansion Slot(s) | 1 x SD Memory Card |
| Software |
| Software | Drivers & Utilities, ArcSoft Panorama Maker, SILKYPIX Developer Studio, ArcSoft MediaImpression, Panasonic PHOTOfunSTUDIO 2.1E |
| System Requirements for PC Connection |
| Peripheral Devices | USB port, CD-ROM drive |
| Miscellaneous |
| Certified for Windows Vista | Certified for Windows Vista software and devices have undergone compatibility tests for ease-of-use, better performance and enhanced security. |
| Included Accessories | Lens hood, lens cap, shoulder strap, lens adapter |
| Cables Included | USB cable A/V cable |
| Power |
| Power Device | Battery charger - external |
| Battery |
| Supported Battery Details | 1 x Li-ion rechargeable battery - 710 mAh ( included ) |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Universal Product Identifiers |
| Brand | Panasonic |
| Part Number | DMC-FZ28K |
| GTIN | 00037988988105 |