| General |
| Product Type | Digital camera - prosumer |
| Width | 5.6 in |
| Depth | 5.4 in |
| Height | 3.5 in |
| Weight | 1.5 lbs |
| Enclosure Color | Black |
| Main Features |
| Resolution | 8.0 Megapixel |
| Color Support | Color |
| Optical Sensor Type | CCD |
| Total Pixels | 8,320,000 pixels |
| Effective Sensor Resolution | 8,000,000 pixels |
| Optical Sensor Size | 1/1.8" |
| Light Sensitivity | ISO 100, ISO 400, ISO 200, ISO 80, ISO auto |
| Digital Zoom | 4 x |
| Shooting Modes | Frame movie mode |
| Shooting Programs | Portrait mode, party/indoor, surf & snow, night portrait, scenery, food, fireworks, night scene, panning, sports mode, candle, baby, starry sky, soft skin |
| Special Effects | Cool, Warm, Black & White, Sepia, Saturation, Contrast compensation |
| Image Stabilizer | Optical |
| Max Shutter Speed | 1/2000 sec |
| Min Shutter Speed | 60 sec |
| Exposure Metering | Multi-segment, center-weighted, spot |
| Exposure Modes | Program, automatic, manual, aperture-priority, shutter-priority |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps in 1/3 EV step |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Cloudy, flash, daylight, halogen |
| Digital Video Format | QuickTime |
| Still Image Format | JPEG, TIFF, RAW |
| Continuous Shooting Speed | 2 frames per second, 3 frames per second |
| Remote Control | Optional |
| Video Capture | QuickTime - 640 x 480 - 30 fps QuickTime - 640 x 480 - 10 fps QuickTime - 320 x 240 - 30 fps QuickTime - 320 x 240 - 10 fps |
| Memory / Storage |
| Flash Memory | 32 MB flash - SD Memory Card |
| Supported Flash Memory | MultiMediaCard, SD Memory Card |
| Image Storage | RAW 3264 x 2448 : 1 - with 32MB card TIFF 3264 x 2448 : 1 - with 32MB card Fine JPEG 3264 x 2448 : 7 - with 32MB card Standard JPEG 3264 x 2448 : 15 - with 32MB card TIFF 2560 x 1920 : 1 - with 32MB card Fine JPEG 2560 x 1920 : 12 - with 32MB card Standard JPEG 2560 x 1920 : 24 - with 32MB card TIFF 2048 x 1536 : 3 - with 32MB card Fine JPEG 2048 x 1536 : 19 - with 32MB card Standard JPEG 2048 x 1536 : 37 - with 32MB card TIFF 1600 x 1200 : 4 - with 32MB card Fine JPEG 1600 x 1200 : 30 - with 32MB card Standard JPEG 1600 x 1200 : 59 - with 32MB card TIFF 1280 x 960 : 7 - with 32MB card Fine JPEG 1280 x 960 : 46 - with 32MB card Standard JPEG 1280 x 960 : 86 - with 32MB card 3248 x 2160 2560 x 1712 2048 x 1360 3072 x 1728 1920 x 1080 |
| Camera Flash |
| Camera Flash | Pop-up flash |
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Yes |
| Effective Flash Range | 1 ft - 23 ft |
| Features | AF illuminator, flash +/- compensation |
| Lens System |
| Type | Zoom lens - 7.4 mm - 88.8 mm - f/2.8-3.7 |
| Focal Length | 7.4 mm - 88.8 mm |
| Focal Length Equivalent to 35mm Camera | 35 - 420mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL contrast detection |
| Auto Focus Points (Zones) | 9 |
| Min Focus Range | 11.8 in |
| Macro Focus Range | 2 in |
| Lens Aperture | F/2.8-3.7 |
| Optical Zoom | 12 x |
| Zoom Adjustment | Manual |
| Lens Construction | 10 group(s) / 14 element(s) |
| Lens Manufacturer | Leica |
| Features | ED glass, aspherical lens |
| Additional Features |
| Self Timer | Yes |
| Self Timer Delay | 10 sec, 2 sec |
| Flash Terminal | Hot shoe |
| Additional Features | Audio recording, built-in speaker, RGB primary color filter, auto power save, digital noise reduction, date/time stamp, DPOF support, digital image rotation, camera orientation detection, PictBridge support, histogram display, AE lock, AF lock, resizing an image |
| Viewfinder |
| Viewfinder Type | Electronic |
| Viewfinder Color Support | Color |
| Viewfinder Diagonal Size | 0.44" |
| Viewfinder Resolution | 235,000 pixels |
| Field Coverage | 100% |
| Display |
| Type | LCD display - TFT active matrix - 2" - color |
| Display Form Factor | Rotating |
| Display Format | 235,000 pixels |
| Microphone |
| Type | Microphone - built-in |
| Microphone Technology | Electret condenser |
| Connections |
| Connector Type | 1 x USB 1 x composite video/audio output 1 x DC power input |
| Expansion Slot(s) | 1 x SD Memory Card |
| Software |
| Software | Drivers & Utilities, ArcSoft PhotoImpression, ArcSoft PhotoBase, ArcSoft Panorama Maker, LUMIX Simple Viewer, Photo Fun Studio |
| System Requirements for PC Connection |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows ME, MS Windows 98, MS Windows 98 SE, Apple Mac OS X |
| Peripheral Devices | USB port, CD-ROM drive |
| Miscellaneous |
| Included Accessories | Lens hood, lens cap, hand strap, lens adapter |
| Cables Included | USB cable A/V cable |
| Power |
| Power Device | Power adapter + battery charger - external |
| Battery |
| Supported Battery Details | 1 x Li-ion rechargeable battery - 730 mAh ( included ) |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Universal Product Identifiers |
| Brand | Panasonic |
| Part Numbers | DMC-FZ30K, DMC-FZ30PP-K |