| General |
| Product Type | Digital camera - compact |
| Width | 4.6 in |
| Depth | 3.5 in |
| Height | 3 in |
| Weight | 12.9 oz |
| Enclosure Color | Black |
| Main Features |
| Resolution | 12.1 Megapixel |
| Color Support | Color |
| Optical Sensor Type | CCD |
| Total Pixels | 12,700,000 pixels |
| Effective Sensor Resolution | 12,100,000 pixels |
| Optical Sensor Size | 1/2.33" |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 80, ISO 1600, ISO auto, ISO auto (1600-6400) |
| Digital Zoom | 4 x |
| Shooting Modes | Frame movie mode |
| Shooting Programs | Portrait mode, party/indoor, night portrait, pet, scenery, food, fireworks, panorama assist, panning, sports mode, sunset, candle, beach, snow, high sensitivity, starry sky, soft skin, baby1, baby2, aerial photo, hi-speed burst, film grain, flash-burst, pin hole |
| Special Effects | Cool, Warm, Black & White, Sepia |
| Image Stabilizer | Optical (POWER O.I.S.) |
| Max Shutter Speed | 1/2000 sec |
| Min Shutter Speed | 60 sec |
| Exposure Metering | Multi-segment, center-weighted, spot |
| Exposure Modes | Program, automatic, manual, aperture-priority, shutter-priority |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps in 1/3, 1/2 or 1 EV steps |
| Face Detection | Yes |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Cloudy, daylight, halogen, shade |
| Digital Video Format | QuickTime, MJPEG, AVCHD Lite |
| Still Image Format | JPEG, RAW |
| Continuous Shooting Speed | 10 frames per second, 6 frames per second, 2.3 frames per second |
| Remote Control | Optional |
| Video Capture | MPEG - 640 x 480 - 30 fps MPEG - 320 x 240 - 30 fps MPEG - 848 x 480 - 30 fps AVCHD Lite - 1280 x 720 - 60 fps MPEG - 1280 x 720 - 30 fps |
| Memory / Storage |
| Supported Flash Memory | SD Memory Card, SDHC Memory Card |
| Integrated Memory | 40 MB |
| Image Storage | JPEG 4000 x 3000 JPEG 4000 x 2672 JPEG 4000 x 2248 JPEG 3264 x 2448 JPEG 3264 x 2176 JPEG 3264 x 1840 JPEG 2560 x 1920 JPEG 2560 x 1712 JPEG 2560 x 1440 JPEG 2048 x 1536 JPEG 2048 x 1360 JPEG 1920 x 1080 JPEG 1600 x 1200 JPEG 640 x 480 |
| Camera Flash |
| Camera Flash | Pop-up flash |
| Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Yes |
| Effective Flash Range | 1 ft - 28 ft |
| Features | AF illuminator, flash +/- compensation |
| Lens System |
| Type | Zoom lens - 4.8 mm - 86.4 mm - f/2.8-4.4 |
| Focal Length | 4.8 mm - 86.4 mm |
| Focal Length Equivalent to 35mm Camera | 27 - 486mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL contrast detection |
| Auto Focus Points (Zones) | 11 |
| Min Focus Range | 11.8 in |
| Macro Focus Range | 0.4 in |
| Lens Aperture | F/2.8-4.4 |
| Optical Zoom | 18 x |
| Zoom Adjustment | Motorized drive |
| Lens Construction | 8 group(s) / 11 element(s) |
| Lens Manufacturer | Leica |
| Features | ED glass, aspherical lens |
| Additional Features |
| Self Timer | Yes |
| Self Timer Delay | 10 sec, 2 sec |
| Additional Features | Audio recording, direct print, USB 2.0 compatibility, built-in speaker, RGB primary color filter, auto power save, digital noise reduction, date/time stamp, DPOF support, sharpness control, digital image rotation, camera orientation detection, PictBridge support, histogram display, in-camera red-eye removal, cropping an image, resizing an image, saturation control, Scene Detection Technology, Face Detection AF/AE, highlight point display, contrast control, automatic face tracking technology, built-in help guide, Motion Detection Technology |
| Viewfinder |
| Viewfinder Type | Electronic |
| Viewfinder Color Support | Color |
| Viewfinder Diagonal Size | 0.2" |
| Viewfinder Resolution | 201,600 pixels |
| Display |
| Type | LCD display - TFT active matrix - 2.7" - color |
| Display Form Factor | Built-in |
| Display Format | 230,000 pixels |
| Microphone |
| Type | Microphone - built-in |
| Microphone Technology | Electret condenser |
| Microphone Operation Mode | Mono |
| Connections |
| Connector Type | 1 x Hi-Speed USB 1 x composite video/audio output 1 x DC power input 1 x HDMI output |
| Expansion Slot(s) | 1 x SD Memory Card |
| Software |
| Software | Drivers & Utilities, ArcSoft Panorama Maker, Panasonic PHOTOfunSTUDIO 4.0, SILKYPIX Developer Studio, ArcSoft MediaImpression |
| System Requirements for PC Connection |
| Peripheral Devices | USB port, CD-ROM drive |
| Miscellaneous |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Included Accessories | Shoulder strap |
| Cables Included | A/V cable USB cable |
| Power |
| Power Device | Battery charger - external |
| Battery |
| Supported Battery Details | 1 x Li-ion rechargeable battery - 710 mAh ( included ) |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Universal Product Identifiers |
| Brand | Panasonic |
| Part Numbers | DMC-FZ35, DMC-FZ35P-K |