| General |
| Product Type | Digital camera - SLR with Live View mode, movie recording |
| Width | 5.2 in |
| Depth | 2.9 in |
| Height | 3.8 in |
| Weight | 1.5 lbs |
| Body Material | Stainless steel, magnesium alloy |
| Main Features |
| Resolution | 16.3 Megapixel |
| Color Support | Color |
| Optical Sensor Type | CMOS |
| Total Pixels | 16,930,000 pixels |
| Effective Sensor Resolution | 16,280,000 pixels |
| Optical Sensor Size | 15.7 x 23.7mm |
| Sensor Dust Reduction | Yes |
| Sensor Features | Dust Reduction (image sensor vibration), Special Protect (SP) coating |
| Light Sensitivity | ISO auto (100-12800), ISO 100-12800, ISO 80-51200, ISO auto (80-51200) |
| Image Processor | PRIME II |
| Shooting Modes | Frame movie mode |
| Shooting Programs | Landscape, portrait mode, macro, museum, surf & snow, pet, food, night scene, sunset, candle, night snapshot, night scene with portrait, kids, motion, stage, night scene HDR |
| Special Effects | Soft, Sepia, Slim, Pastel, Black & White Red filter, Black & White Yellow filter, Custom Effect, Black & White Blue filter, Black & White Orange filter, Fisheye, Natural, Bright, Vibrant, Black & White Magenta filter, Black & White Cyan filter, Black & White Infrared filter, Sketch, Monochrome, Black & White Green filter, Muted, Landscape, Portrait, Water Colour, Miniature, Positive Film, Retro, HDR, Color Extract, Toy camera, Starburst, High contrast, Bleach Bypass, Posterization |
| Image Stabilizer | Optical (image sensor shift mechanism) |
| Max Shutter Speed | 1/8000 sec |
| Min Shutter Speed | 30 sec |
| X-sync Speed | 1/180 sec |
| Exposure Metering | Multi-segment, center-weighted, spot |
| Exposure Modes | Bulb, automatic, manual, aperture-priority, shutter-priority, ISO priority, shutter & aperture priority |
| Exposure Range | EV 0-22 ( ISO 100 ) |
| Exposure Compensation | ±5 EV range, in 1/2 or 1/3 EV steps |
| Auto Exposure Bracketing | 5 steps in 1/2 or 1/3 EV steps |
| Exposure Metering Zones | 77 |
| Face Detection | Yes |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Cloudy, tungsten light, flash, daylight, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white), 2500K - 10000K (100K steps) |
| Digital Video Format | AVI, MJPEG |
| Still Image Format | JPEG, RAW + JPEG, DNG (RAW), PEF (RAW) |
| Continuous Shooting Speed | 2 frames per second, 7 frames per second |
| Max Video Resolution | 1920 x 1080 |
| Remote Control | Optional |
| Video Capture | AVI - 1920 x 1080 - 25 fps AVI - 1280 x 720 - 30 fps AVI - 1280 x 720 - 25 fps AVI - 640 x 480 - 30 fps AVI - 640 x 480 - 25 fps |
| Memory / Storage |
| Supported Flash Memory | SD Memory Card, SDXC Memory Card, SDHC Memory Card |
| Image Storage | JPEG 4928 x 3264 JPEG 3936 x 2624 JPEG 3072 x 2048 JPEG 1728 x 1152 RAW 4928 x 3264 |
| Camera Flash |
| Camera Flash | Pop-up flash |
| Guide Number (m / ISO 100) | 13 |
| Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction, P-TTL |
| Red Eye Reduction | Yes |
| Features | AF illuminator, flash +/- compensation, wireless off-camera control |
| Lens System |
| Auto Focus | TTL contrast and phase detection |
| Auto Focus Points (Zones) | 11 |
| Lens System Mounting | Pentax KAF2 |
| Additional Features |
| Self Timer | Yes |
| Self Timer Delay | 2 sec, 12 sec |
| Flash Terminal | Hot shoe, PC terminal |
| Additional Features | USB 2.0 compatibility, RGB primary color filter, digital noise reduction, DPOF support, display brightness control, depth-of-field preview button, sharpness control, digital image rotation, PRINT Image Matching, dust resistant, display contrast control, histogram display, color control, cropping an image, resizing an image, saturation control, shadow point display, interval shooting mode, highlight point display, in-camera movie editing, contrast control, 1080p Full HD movie recording, face detection, Exif Print support, in-camera RAW processing, Dust Alert, freezeproof, Dynamic Range Enlargement (DRE), display color control, weatherproof, digital level meter, HDR image enhancement technology |
| Viewfinder |
| Viewfinder Type | Optical - eye-level mirror pentaprism |
| Field Coverage | 100% |
| Magnification | 0.92x |
| Dioptric Correction Range | -2.5 to +1.5 |
| Display |
| Type | LCD display - TFT active matrix - 3" - color |
| Display Form Factor | Built-in |
| Display Format | 921,000 pixels |
| Microphone |
| Type | Microphone - built-in |
| Microphone Operation Mode | Mono |
| Connections |
| Connector Type | 1 x USB 1 x composite video/audio output 1 x HDMI output 1 x microphone 1 x remote control 1 x DC power input |
| Expansion Slot(s) | 1 x SD Memory Card |
| Software |
| Software | Drivers & Utilities |
| System Requirements for PC Connection |
| Operating System Support | MS Windows XP, MS Windows 7, Apple Mac OS X 10.3 - 10.6, MS Windows Vista |
| Peripheral Devices | USB port, CD-ROM drive |
| Miscellaneous |
| Included Accessories | Eyepiece cover, carrying strap, body cap, eyecup, shoe cap |
| Cables Included | USB cable A/V cable |
| Power |
| Power Device | Battery charger - external |
| Battery |
| Supported Battery | Pentax D-Li90 |
| Supported Battery Details | 1 x Pentax D-Li90 Li-ion rechargeable battery ( included ) |
| Environmental Parameters |
| Min Operating Temperature | 14 °F |
| Max Operating Temperature | 104 °F |
| Universal Product Identifiers |
| Brand | Pentax |
| Part Number | 14748 |
| GTIN | 00027075176546 |