| General |
| Product Type | Digital camera - mirrorless system |
| Width | 4.8 in |
| Depth | 1.4 in |
| Height | 2.8 in |
| Weight | 9.9 oz |
| Enclosure Color | Black |
| Main Features |
| Resolution | 14.6 Megapixel |
| Color Support | Color |
| Optical Sensor Type | CMOS |
| Total Pixels | 15,100,000 pixels |
| Effective Sensor Resolution | 14,600,000 pixels |
| Optical Sensor Size | 15.6 x 23.4mm |
| Sensor Dust Reduction | Yes |
| Sensor Features | Dust Reduction (image sensor vibration) |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 6400, ISO 3200, ISO auto |
| Shooting Modes | Frame movie mode |
| Shooting Programs | Landscape, portrait mode, night mode, text, close-up, back light, beach/snow, children, fireworks, sports mode, sunset, dawn, beauty shot |
| Special Effects | Soft, Cool, Vivid, Custom Effect, Fisheye, Soft Focus, Sketch, Landscape, Portrait, Miniature, Autumn, Calm, Classic, Forest, Retro, Vignetting, DeFog, Misty, Gloomy, Halftone Dots |
| Image Stabilizer | Electronic |
| Max Shutter Speed | 1/4000 sec |
| Min Shutter Speed | 30 sec |
| X-sync Speed | 1/180 sec |
| Exposure Metering | Multi-segment, center-weighted, spot |
| Exposure Modes | Program, bulb, automatic, manual, aperture-priority, ISO priority, lens-priority |
| Exposure Range | EV 0-18 ( ISO 100 ) |
| Exposure Compensation | ±3 EV range, in 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps |
| Face Detection | Yes |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Cloudy, tungsten light, flash, daylight, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white) |
| White Balance Bracketing | Yes |
| Digital Video Format | H.264 |
| Still Image Format | JPEG, RAW, RAW + JPEG |
| Continuous Shooting Speed | 3 frames per second |
| Max Video Resolution | 1280 x 720 |
| Video Capture | H.264 - 1280 x 720 - 30 fps H.264 - 640 x 480 - 30 fps H.264 - 320 x 240 - 30 fps |
| Memory / Storage |
| Supported Flash Memory | SD Memory Card, SDHC Memory Card |
| Image Storage | RAW 4592 x 3056 JPEG 4592 x 3056 JPEG 3872 x 2592 JPEG 3008 x 2000 JPEG 1920 x 1280 JPEG 4592 x 2584 JPEG 3872 x 2176 JPEG 3008 x 1688 JPEG 1920 x 1080 JPEG 3056 x 3056 JPEG 2592 x 2592 JPEG 2000 x 2000 JPEG 1280 x 1280 |
| Lens System |
| Type | Zoom lens - 20 mm - 50 mm - f/3.5-5.6 i-Function |
| Special Functions | Zoom |
| Focal Length | 20 mm - 50 mm |
| Focal Length Equivalent to 35mm Camera | 30.8 - 77mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL contrast detection |
| Auto Focus Points (Zones) | 35 |
| Min Focus Range | 11 in |
| Max View Angle | 70.2 degrees |
| Lens Aperture | F/3.5-5.6 |
| Optical Zoom | 2.5 x |
| Zoom Adjustment | Manual |
| Lens Construction | 8 group(s) / 9 element(s) |
| Filter Size | 40.5 mm |
| Lens System Mounting | Samsung NX |
| Features | ED glass, aspherical lens, i-Function |
| Additional Features |
| Self Timer | Yes |
| Self Timer Delay | 2 - 30 sec |
| Flash Terminal | Hot shoe |
| Additional Features | Audio recording, USB 2.0 compatibility, backlight compensation, RGB primary color filter, auto power save, date/time stamp, DPOF support, depth-of-field preview button, sharpness control, digital image rotation, camera orientation detection, PictBridge support, histogram display, AE lock, AF lock, resizing an image, saturation control, Scene Detection Technology, face retouch, 720p HD movie recording, GPS ready, in-camera red-eye fix, highlight point display, contrast control, face detection, Exif Print support, automatic display brightness adjustment |
| Display |
| Type | OLED display - AMOLED - 3" - color |
| Display Form Factor | Built-in |
| Display Format | 614,000 pixels |
| Microphone |
| Type | Microphone - built-in |
| Microphone Operation Mode | Mono |
| Microphone Features | Wind noise reduction |
| Connections |
| Connector Type | 1 x USB 1 x composite video/audio output 1 x HDMI output 1 x DC power input 1 x remote control |
| Expansion Slot(s) | 1 x SD Memory Card |
| Software |
| Software | Drivers & Utilities, Samsung Intelli Studio, Samsung Raw Converter |
| System Requirements for PC Connection |
| Operating System Support | MS Windows XP, MS Windows 7, Apple Mac OS X 10.4 or later, MS Windows Vista |
| Peripheral Devices | USB port, CD-ROM drive |
| Miscellaneous |
| Included Accessories | Carrying strap, dust cap, body cap, lens cap, shoe cap |
| Cables Included | USB cable |
| Power |
| Power Device | Battery charger - external |
| Battery |
| Supported Battery Details | 1 x Li-ion rechargeable battery - 1300 mAh ( included ) |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Universal Product Identifiers |
| Brand | Samsung |
| Part Number | EV-NX100ZBABUS |