| General |
| Product Type | Digital camera - SLR with Live View mode |
| Width | 5 in |
| Depth | 2.8 in |
| Height | 3.8 in |
| Weight | 17.3 oz |
| Enclosure Color | Brown |
| Main Features |
| Resolution | 10.2 Megapixel |
| Color Support | Color |
| Optical Sensor Type | Super HAD CCD |
| Total Pixels | 10,800,000 pixels |
| Effective Sensor Resolution | 10,200,000 pixels |
| Optical Sensor Size | 15.8 x 23.6mm |
| Field of View Crop Factor | 1.5 |
| Sensor Dust Reduction | Yes |
| Sensor Features | Dust Reduction (image sensor vibration), Anti-Dust coating |
| Light Sensitivity | ISO auto, ISO 100-3200 |
| Shooting Programs | Landscape, portrait mode, macro, night portrait, sports mode, sunset |
| Special Effects | Black & White, Neutral, Vivid, Sunset, Landscape, Portrait, Night View |
| Image Stabilizer | Optical (Super Steady Shot, CCD-shift mechanism) |
| Max Shutter Speed | 1/4000 sec |
| Min Shutter Speed | 30 sec |
| X-sync Speed | 1/160 sec |
| Exposure Metering | Multi-segment, center-weighted, spot |
| Exposure Modes | Program, bulb, automatic, manual, aperture-priority, shutter-priority |
| Exposure Range | EV 2-20 ( ISO 100 ) |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps |
| Exposure Metering Zones | 40 |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Fluorescent, cloudy, tungsten light, flash, daylight, shade |
| Still Image Format | JPEG, RAW, RAW + JPEG |
| Continuous Shooting Speed | 2.5 frames per second |
| Remote Control | Optional |
| Memory / Storage |
| Supported Flash Memory | Memory Stick Duo, SD Memory Card, Memory Stick PRO Duo, SDHC Memory Card, Memory Stick PRO-HG Duo |
| Image Storage | 3872 x 2592 2896 x 1936 1920 x 1280 3872 x 2176 2896 x 1632 1920 x 1088 |
| Camera Flash |
| Camera Flash | Pop-up flash |
| Guide Number (m / ISO 100) | 10 |
| Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Yes |
| Features | AF illuminator, flash +/- compensation, wireless off-camera control |
| Lens System |
| Type | Zoom lens - 18 mm - 55 mm - f/3.5-5.6 DT SAM |
| Focal Length | 18 mm - 55 mm |
| Focal Length Equivalent to 35mm Camera | 27 - 82.5mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL phase detection |
| Auto Focus Points (Zones) | 9 |
| Min Focus Range | 9.8 in |
| Max View Angle | 76 degrees |
| Lens Aperture | F/3.5-5.6 |
| Optical Zoom | 3 x |
| Zoom Adjustment | Manual |
| Lens Construction | 7 group(s) / 8 element(s) |
| Filter Size | 55 mm |
| Lens System Mounting | Minolta A-type |
| Features | ED glass, aspherical lens, Smooth Autofocus Motor (SAM) |
| Additional Features |
| Self Timer | Yes |
| Self Timer Delay | 10 sec, 2 sec |
| Flash Terminal | Hot shoe |
| Additional Features | USB 2.0 compatibility, RGB primary color filter, date/time stamp, DPOF support, sharpness control, digital image rotation, PRINT Image Matching, PictBridge support, histogram display, AF lock, saturation control, LCD live view mode, brightness control, Dynamic Range Optimizer, digital tele-converter, built-in help guide, Eye-Start AF system, Exif Print support, automatic display brightness adjustment |
| Viewfinder |
| Viewfinder Type | Optical - eye-level penta-dach mirror |
| Field Coverage | 95% |
| Magnification | 0.74x |
| Dioptric Correction Range | -2.5 to +1 |
| Viewfinder Frames | Autofocus frame |
| Display |
| Type | LCD display - TFT active matrix - 2.7" - color |
| Display Form Factor | Folding |
| Display Format | 230,400 pixels |
| Connections |
| Connector Type | 1 x USB 1 x HDMI output 1 x composite video output |
| Expansion Slot(s) | 1 x Memory Stick PRO Duo 1 x SD Memory Card |
| Software |
| Software | Drivers & Utilities, Sony Picture Motion Browser, Sony Image Data Converter SR, Sony Image Data Lightbox SR |
| System Requirements for PC Connection |
| Operating System Support | MS Windows XP, Apple Mac OS X 10.1.3 or later, MS Windows Vista, MS Windows 2000 Professional |
| Peripheral Devices | USB port, CD-ROM drive |
| Miscellaneous |
| Included Accessories | Dust cap, body cap, lens cap, shoulder strap |
| Cables Included | USB cable Video cable |
| Power |
| Power Device | Battery charger - external |
| Battery |
| Supported Battery | Sony NP-FH50 |
| Supported Battery Details | 1 x Li-ion rechargeable battery ( included ) |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Universal Product Identifiers |
| Brand | Sony |
| Part Numbers | CNETDSLRA330LBRN, DSLRA330L/T |
| GTIN | 00027242777743 |