| General |
| Product Type | Digital camera - SLR with Live View mode |
| Width | 5.4 in |
| Depth | 3.3 in |
| Height | 4.1 in |
| Weight | 1.3 lbs |
| Main Features |
| Resolution | 14.2 Megapixel |
| Color Support | Color |
| Optical Sensor Type | Exmor CMOS |
| Total Pixels | 14,600,000 pixels |
| Effective Sensor Resolution | 14,200,000 pixels |
| Optical Sensor Size | 15.6 x 23.5mm |
| Field of View Crop Factor | 1.5 |
| Sensor Features | Dust Reduction (image sensor vibration), Anti-Dust coating |
| Light Sensitivity | ISO auto (200-1600), ISO 200-12800 |
| Image Processor | BIONZ |
| Shooting Programs | Landscape, portrait mode, macro, night portrait, sports mode, sunset |
| Special Effects | Black & White, Neutral, Vivid, Sunset, Landscape, Portrait |
| Image Stabilizer | Optical (SteadyShot INSIDE) |
| Max Shutter Speed | 1/4000 sec |
| Min Shutter Speed | 30 sec |
| X-sync Speed | 1/160 sec |
| Exposure Metering | Multi-segment, center-weighted, spot |
| Exposure Modes | Program, bulb, automatic, manual, aperture-priority, shutter-priority |
| Exposure Range | EV 2-20 ( ISO 100 ) |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps in 1/3 or 2/3 EV steps |
| Exposure Metering Zones | 40 |
| Face Detection | Yes |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Incandescent, fluorescent, cloudy, flash, daylight, shade |
| White Balance Bracketing | Yes |
| Still Image Format | JPEG, RAW, RAW + JPEG |
| Continuous Shooting Speed | 4 frames per second, 5 frames per second, 7 frames per second |
| Remote Control | Optional |
| Memory / Storage |
| Supported Flash Memory | SD Memory Card, Memory Stick PRO Duo, SDHC Memory Card, Memory Stick PRO-HG Duo |
| Image Storage | 4592 x 3056 4592 x 2576 3344 x 2224 3344 x 1872 2288 x 1520 2288 x 1280 |
| Camera Flash |
| Camera Flash | Pop-up flash |
| Guide Number (m / ISO 100) | 12 |
| Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Yes |
| Features | AF illuminator, flash +/- compensation, wireless off-camera control, flash exposure bracketing |
| Lens System |
| Type | Zoom lens - 18 mm - 55 mm - f/3.5-5.6 DT SAM |
| Focal Length | 18 mm - 55 mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL phase detection |
| Auto Focus Points (Zones) | 9 |
| Min Focus Range | 9.8 in |
| Lens Aperture | F/3.5-5.6 |
| Optical Zoom | 3 x |
| Zoom Adjustment | Manual |
| Filter Size | 55 mm |
| Lens System Mounting | Minolta A-type |
| Features | Smooth Autofocus Motor (SAM) |
| Additional Features |
| Self Timer | Yes |
| Self Timer Delay | 10 sec, 2 sec |
| Flash Terminal | Hot shoe |
| Additional Features | Direct print, USB 2.0 compatibility, RGB primary color filter, digital noise reduction, date/time stamp, DPOF support, display brightness control, sharpness control, digital image rotation, PRINT Image Matching, camera orientation detection, PictBridge support, histogram display, AE lock, AF lock, saturation control, LCD live view mode, shadow point display, highlight point display, contrast control, Quick AF Live View, Auto HDR mode, Dynamic Range Optimizer, face detection, digital tele-converter, built-in help guide, Eye-Start AF system, Exif Print support, Smile Detection technology, automatic display brightness adjustment |
| Viewfinder |
| Viewfinder Type | Optical - eye-level penta-dach mirror |
| Field Coverage | 95% |
| Magnification | 0.8x |
| Dioptric Correction Range | -2.5 to +1 |
| Display |
| Type | LCD display - TFT active matrix - 3" - color |
| Display Form Factor | Folding |
| Display Format | 921,600 pixels |
| Connections |
| Connector Type | 1 x HDMI output 1 x USB |
| Expansion Slot(s) | 1 x Memory Stick PRO Duo 1 x SD Memory Card |
| Software |
| Software | Drivers & Utilities, Sony Picture Motion Browser, Sony Image Data Converter SR, Sony Image Data Lightbox SR |
| System Requirements for PC Connection |
| Operating System Support | Apple Mac OS X 10.1.3 or later, MS Windows Vista, MS Windows 2000 Professional, MS Windows XP SP2 |
| Peripheral Devices | USB port, CD-ROM drive |
| Miscellaneous |
| Included Accessories | Dust cap, body cap, lens cap, shoulder strap |
| Cables Included | USB cable |
| Power |
| Power Device | Battery charger - external |
| Battery |
| Supported Battery | Sony NP-FM500H |
| Supported Battery Details | 1 x Li-ion rechargeable battery ( included ) |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Universal Product Identifiers |
| Brand | Sony |
| Part Numbers | A550L, DSLRA550L, DSLRA550L + MSMT2G, DSLRA550L.CEE5 |
| GTIN | 00027242748651, 04905524529517 |