| General |
| Product Type | Digital camera - SLR with Live View mode, movie recording |
| Width | 4.9 in |
| Depth | 3.3 in |
| Height | 3.6 in |
| Weight | 15.6 oz |
| Main Features |
| Resolution | 16.2 Megapixel |
| Color Support | Color |
| Optical Sensor Type | Exmor APS HD CMOS |
| Total Pixels | 16,700,000 pixels |
| Effective Sensor Resolution | 16,200,000 pixels |
| Optical Sensor Size | 15.6 x 23.5mm |
| Field of View Crop Factor | 1.5 |
| Sensor Features | Dust Reduction (image sensor vibration), Anti-Dust coating |
| Light Sensitivity | ISO auto (100-1600), ISO 100-12800 |
| Image Processor | BIONZ |
| Shooting Programs | Landscape, portrait mode, macro, night portrait, sports mode, sunset, handheld twilight, night view |
| Special Effects | Black & White, Vivid, Sunset, Landscape, Portrait |
| Image Stabilizer | Optical (SteadyShot INSIDE) |
| Max Shutter Speed | 1/4000 sec |
| Min Shutter Speed | 30 sec |
| X-sync Speed | 1/160 sec |
| Exposure Metering | Multi-segment, center-weighted, spot |
| Exposure Modes | Program, bulb, automatic, manual, aperture-priority, shutter-priority |
| Exposure Range | EV -2-17 ( ISO 100 ) |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps in 1/3 or 2/3 EV steps |
| Exposure Metering Zones | 1200 |
| Face Detection | Yes |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Incandescent, fluorescent, cloudy, flash, daylight, shade, 2500K - 9900K |
| White Balance Bracketing | Yes |
| Digital Video Format | AVCHD, H.264 |
| Still Image Format | JPEG, RAW, RAW + JPEG |
| Continuous Shooting Speed | 10 frames per second, 6 frames per second |
| Max Video Resolution | 1920 x 1080 |
| Remote Control | Optional |
| Video Capture | AVCHD - 1920 x 1080 - 60 fps - 17Mbps H.264 - 1440 x 1080 - 30 fps - 12Mbps H.264 - 640 x 480 - 30 fps - 3Mbps |
| Memory / Storage |
| Supported Flash Memory | SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, SDHC Memory Card, Memory Stick PRO-HG Duo |
| Image Storage | 4912 x 3264 3568 x 2368 2448 x 1624 |
| Camera Flash |
| Camera Flash | Pop-up flash |
| Guide Number (m / ISO 100) | 10 |
| Flash Modes | Fill-in mode, rear curtain sync, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction | Yes |
| Features | AF illuminator, flash +/- compensation, wireless off-camera control |
| Lens System |
| Type | Zoom lens - 18 mm - 55 mm - f/3.5-5.6 DT SAM |
| Focal Length | 18 mm - 55 mm |
| Focus Adjustment | Automatic, manual |
| Auto Focus | TTL phase detection |
| Auto Focus Points (Zones) | 15 |
| Min Focus Range | 9.8 in |
| Max View Angle | 76 degrees |
| Lens Aperture | F/3.5-5.6 |
| Optical Zoom | 3 x |
| Zoom Adjustment | Manual |
| Lens Construction | 7 group(s) / 8 element(s) |
| Filter Size | 55 mm |
| Lens System Mounting | Minolta A-type |
| Features | Aspherical lens, Smooth Autofocus Motor (SAM) |
| Additional Features |
| Self Timer | Yes |
| Self Timer Delay | 10 sec, 2 sec |
| Flash Terminal | Hot shoe |
| Additional Features | Direct print, USB 2.0 compatibility, RGB primary color filter, digital noise reduction, date/time stamp, DPOF support, display brightness control, depth-of-field preview button, sharpness control, digital image rotation, PRINT Image Matching, camera orientation detection, histogram display, saturation control, Sweep Panorama technology, Dolby Digital AC-3 (2 channel) recording, LCD live view mode, shadow point display, highlight point display, Quick AF Live View, Auto HDR mode, 1080i Full HD movie recording, Dynamic Range Optimizer, face detection, built-in help guide, Eye-Start AF system, Exif Print support, Smile Detection technology, automatic display brightness adjustment, built-in GPS, Face Recognition, Translucent Mirror technology |
| Viewfinder |
| Viewfinder Type | Electronic |
| Viewfinder Color Support | Color |
| Viewfinder Diagonal Size | 0.46" |
| Viewfinder Resolution | 1,440,000 pixels |
| Field Coverage | 100% |
| Magnification | 1.1x |
| Dioptric Correction Range | -4 to +4 |
| Display |
| Type | LCD display - TFT active matrix - 3" - color |
| Display Form Factor | Folding |
| Display Format | 921,600 pixels |
| Microphone |
| Type | Microphone - built-in |
| Microphone Operation Mode | Stereo |
| Connections |
| Connector Type | 1 x HDMI output 1 x USB 1 x microphone |
| Expansion Slot(s) | 1 x Memory Stick PRO Duo 1 x SD Memory Card |
| Software |
| Software | Drivers & Utilities, Sony Picture Motion Browser, Sony Image Data Converter SR, Sony Image Data Lightbox SR |
| System Requirements for PC Connection |
| Operating System Support | MS Windows 7, MS Windows XP SP3, Apple Mac OS X 10.4 - 10.6, MS Windows Vista |
| Peripheral Devices | USB port, CD-ROM drive |
| Miscellaneous |
| Included Accessories | Dust cap, body cap, lens cap, shoulder strap |
| Cables Included | USB cable |
| Power |
| Power Device | Battery charger - external |
| Battery |
| Supported Battery | Sony NP-FW50 |
| Supported Battery Details | 1 x Li-ion rechargeable battery ( included ) |
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labor - 1 year |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Universal Product Identifiers |
| Brand | Sony |
| Part Number | SLT-A55VL |
| GTIN | 00027242798816 |